
Overview
Examination fees are charged to cover the operational costs associated with the conduct of examinations.
All students are required to pay the prescribed examination fees within the specified deadlines to be eligible to sit for examinations.
Failure to pay the required fees by the deadline may result in exclusion from the examination timetable.
Fee Structure
Examination fees may include:
Regular Examination Fees
Applicable to students sitting scheduled semester/term examinations
Supplementary/ Examination Fees
For students retaking failed or missed examinations.
Late Registration Fees
Applied after the official registration deadline.
EXAMINATION FEE
| Particulars | Fees Prescribed | |
|---|---|---|
| Application Fee | 50/- | |
| Semester End Examination Fee for UG Students | 3000/- | |
| Semester End Examination Fee for PG Students | 4000/- | |
| Examination Fee for UG Students (Makeup/Supplementary Examinations) |
750/- | 1 course |
| 1500/- | 2 courses | |
| 2250/- | 3 courses | |
| 3000/- | 4 courses and more | |
| Examination Fee for PG Students (Makeup/Supplementary Examinations) |
1000/- | 1 course |
| 2000/- | 2 courses | |
| 3000/- | 3 courses | |
| 4000/- | 4 courses and more | |
| Course registration (UG and PG) for Supplementary Exam | Not Eligible Students | |
| 2500/- | per course | |
| 5000/- | for 2 courses | |
| 7500/- | for 3 courses | |
| 10,000/- | for 4 courses and more | |
| Exam fee only for Eligible students | ||
| Revaluation And Answer Script Verification | ||
| Answer Script Verification | 100/- | per course (UG) |
| 200/- | per course (PG) | |
| Revaluation Fee for UG Answer Scripts | 500/- per course | |
| Challenge Valuation (PG) | 5000/- per course | |


