Research Publications
| S.No. | Title of Paper | Name of the Author(s) | Name of Journal | Date of Publication | Quartile |
|---|---|---|---|---|---|
| 1 | A statistical and neural network approach to investigate the tribological behavior of ZA-27 alloy | Dr. Poornima Hulipalled | Multiscale and Multidisciplinary Modeling, Experiments and Design | 07-08-2024 | Q3 |
| 2 | ML driven optimization of mechanical properties in hybrid fiber-reinforced tertiary blended high-performance concrete | Dr. Poornima Hulipalled | Research on Engineering Structures and Materials | 16-12-2024 | Q3 |
| 3 | A class imbalance aware hybrid model for accurate rice variety classification | Dr. Kumar Swamy K | International Journal of Cognitive Computing in Engineering | 02-01-2025 | Q1 |
| 4 | Design and Simulation of advanced boron-doped GaN cap layer on AlGaN/GaN MOSHEMTs for enhanced label-free biosensing applications | Reddy Govindappagari Hemalatha | Biomedical Microdevices | 21-04-2025 | Q2 |
| 5 | Blockchain-based Secure Frameworks for IoT Applications in Healthcare | Geethanjali G | Journal of Neonatal Surgery | 29-05-2025 | Q3 |
| 6 | Next-generation conductive polymer composites for flexible and wearable electronics | Dr. Mude Sreenivasulu | Journal of Polymer & Composites | 04-08-2025 | Q4 |
| 7 | Deep fusion of VGG19 and ConvMixer with Superlet Transform for cognitive load detection | Dr. Sahebgoud H. Karaddi | IEEE Transactions on Consumer Electronics | 06-10-2025 | Q1 |
| 8 | Enhancing prediction accuracy of machine learning models for materials informatics problems in alloy design: A case study on dual-phase steel | Dr. Poornima Hulipalled | Journal of Materials Engineering and Performance | 16-10-2025 | Q2 |
| 9 | Coronary artery disease detection using deep integration of Vision Transformer and extended LSTM from cardiac multi-modal images | Dr. Sahebgoud H. Karaddi | Alexandria Engineering Journal | 01-12-2025 | Q1 |
| 10 | Superlet2D-EANet: A deep learning framework for Schizophrenia detection from EEG signals | Dr. Sahebgoud H. Karaddi | Biomedical Signal Processing and Control | 25-01-2026 | Q1 |
