Research Publications
| S.No. | Title of Paper | Name of Author(s) | Name of Journal | Date of Publication | Quartile |
|---|---|---|---|---|---|
| 1 | Low frequency alternating current response of PPy–PVA–Fe nanocomposite films | Dr. Manjunatha S | Chemical Papers | 09-11-2023 | Q2 |
| 2 | Towards greener energy storage: Brief insights into 3D printed anode materials for sodium-ion batteries | Dr. Vishwanath Hiremath | Current Opinion in Electrochemistry | 30-03-2024 | Q1 |
| 3 | Effect of Different Shapes of Nanoparticles on Mixed Convective Nanofluid Flow in a Darcy-Forchhiemer Porous Medium | Dr. KSR Sridhar | CFD Letters | 31-07-2024 | Q3 |
| 4 | Exploring the significance of nanoparticle shapes and the impact of thermal radiation on MHD viscoelastic nanofluid flow in porous channels | Dr. Karuna Prasad M | International Journal of Modelling and Simulation | 11-09-2024 | Q2 |
| 5 | Scalable synthesis of micro@meso porous carbon using crop-waste as cost-effective electrode materials for energy storage | Dr. Vishwanath Hiremath | Journal of Porous Materials | 21-09-2024 | Q2 |
| 6 | Unlocking recent progress in niobium and vanadium carbide-based MXenes for sodium-ion batteries | Dr. Vishwanath Hiremath | Journal of Materials Chemistry A | 11-11-2024 | Q1 |
| 7 | The Impact of Variable Viscosity and Variable Thermal Conductivity on the Mixed Convective Flow of Casson Nanofluid in a Channel with Chemical Reaction | Dr. Karuna Prasad M | Journal of Advanced Research in Numerical Heat Transfer | 30-11-2024 | Q2 |
| 8 | Nano-crafting copper oxide: A novel electrode fabrication for enhanced electrochemical tryptophan detection and efficient photodegradation of nile blue dye | Dr. Hanumantagouda Basavanagoudra | Ceramics International | 09-12-2024 | Q1 |
| 9 | A class imbalance aware hybrid model for accurate rice variety classification | Dr. Kumar Swamy K | International Journal of Cognitive Computing in Engineering | 02-01-2025 | Q1 |
| 10 | Hybrid tri-manganese tetroxide nanoarchitectures on graphite paper for high-performance asymmetric supercapacitors | Dr. Vishwanath Hiremath | Materials Chemistry and Physics | 04-01-2025 | Q2 |
| 11 | High-performance aqueous sodium-ion storage using scalable and surfactant-free flower-like manganese oxide/reduced graphene oxide electrodes | Dr. Vishwanath Hiremath | Journal of Power Sources | 16-01-2025 | Q1 |
| 12 | Photophysical characterization and theoretical analysis of brilliant sulfaflavine dye: Experimental and DFT approaches | Dr. Hanumantagouda Basavanagoudra | Next Research | 14-03-2025 | Q4 |
| 13 | High-performance aqueous sodium-ion storage using bundled fiber-based electrodes | Dr. Vishwanath Hiremath | Journal of Materials Chemistry A | 25-03-2025 | Q1 |
| 14 | A Cost-Effective Approach for Electrochemical Biosensing of Human Serum Albumin | Dr. Hanumantagouda Basavanagoudra | Langmuir | 06-04-2025 | Q1 |
| 15 | Impact of Pt/C on improving alternating current response in polyaniline-based ternary composites | Dr. Manjunatha S | Chemical Papers | 07-07-2025 | Q2 |
| 16 | Bactericidal and antivirulence potential of sulphate-functionalized nanocellulose extracted from Nelumbo nucifera Gaertn | Dr. Hanumantagouda Basavanagoudra | Chemical Physics Impact | 28-07-2025 | Q2 |
| 17 | Amino acid cross-linked PVA–silver composites: preparation and analysis of material and catalytic properties | Dr. Vishwanath Hiremath | Chemical Papers | 07-08-2025 | Q2 |
| 18 | Structural, magnetic and electrical studies on Fe-based doubly ordered perovskites NaYFeWO6 and NaHoFeWO6 | Dr. Manjunatha S | Bulletin of Materials Science | 28-08-2025 | Q2 |
| 19 | Influence of kaolin in enhancing ac response and humidity sensing properties of polythiophene/kaolin composites | Dr. Manjunatha S | Chemical Papers | 17-09-2025 | Q2 |
| 20 | Neodymium Oxide Embedded Polypyrrole Matrix for Humidity Sensing Applications | Dr. Manjunatha S | Polymer-Plastics Technology and Materials | 21-09-2025 | Q2 |
| 21 | Characterization of Polypyrrole Based Novel High Dielectric Materials for Low Frequency Applications | Dr. Manjunatha S | Transactions on Electrical and Electronic Materials | 11-11-2025 | Q3 |
| 22 | Exploring the impact of variable viscosity on thermal mechanics in Casson hybrid nanofluid flow in a porous channel | Dr. Karuna Prasad M | International Journal of Thermofluids | 29-11-2025 | Q1 |
| 23 | Influence of Gamma Irradiation in Enhancing Optoelectronic Properties of CoFe2O4 Embedded PVA/PVP Films | Dr. Manjunatha S | Transactions on Electrical and Electronic Materials | 06-01-2026 | Q3 |
| 24 | Moringa oleifera cellulose nanocrystals scaffold ZnO for enhanced biocompatibility and diabetic enzyme regulation | Dr. Hanumantagouda Basavanagoudra | Carbohydrate Polymer Technologies and Applications | 24-01-2026 | Q1 |
